Maintenance,
$1,151.21 MonthlyAffordable luxury in a unique 2175 SF 2-Storey west-facing Penthouse.. as endless specular sunsets across Kempenfelt Bay give way to twinkling city lights dancing across the water! Panoramic views you never grow tired of.. summer, winter, spring or fall! Imagine curling up with a good book or your favourite someone in front of the crackling wood-burning fireplace in your 22' x 18' 2nd floor Family room complete with adjacent bathroom and walkout to large terrace. Take the spiral staircase down to the expansive open-concept living and dining room.. Spacious enough for your 10-person harvest table. A gourmet kitchen with large granite breakfast bar ideal for guests to relax with a glass of wine (built-in wine fridge included),as the Chef-du-Maison prepares dinner. Experience this delightfully different lifestyle residence dressed in pastel Chantilly White throughout with 3 bedrooms, 2+1 baths, amazing in-suite storage, 2 underground parking spaces..you owe it to yourself to check it out!**** EXTRAS **** The Bay Club, A Downtown Landmark with character , charm and a community of caring people! Amenities- tennis/pickleball, guest suite, pool, spa, sauna. Steps to waterfront, downtown shops, services, dining, beaches, parks, library & more. (id:46317)
MLS® Number | S8117642 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Beach, Park, Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Visitor Parking, Recreation Centre |
Exterior Finish | Brick |
Fireplace Present | Yes |
Stories Total | 2 |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 6.76 m | 5.55 m | 6.76 m x 5.55 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Main Level | Foyer | 3.65 m | 1.38 m | 3.65 m x 1.38 m |
Main Level | Living Room | 6.96 m | 3.24 m | 6.96 m x 3.24 m |
Main Level | Dining Room | 5.62 m | 2.86 m | 5.62 m x 2.86 m |
Main Level | Kitchen | 4.68 m | 2.55 m | 4.68 m x 2.55 m |
Main Level | Primary Bedroom | 5.34 m | 3.37 m | 5.34 m x 3.37 m |
Main Level | Bathroom | 2.42 m | 1.52 m | 2.42 m x 1.52 m |
Main Level | Bedroom 2 | 3.88 m | 3.82 m | 3.88 m x 3.82 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 3 | 3.21 m | 2.95 m | 3.21 m x 2.95 m |
https://www.realtor.ca/real-estate/26587217/ph1502-181-collier-st-barrie-city-centre
(416) 443-0300
(416) 443-8619
(416) 443-0300
(416) 443-8619
Contact us for more information