Make this your home sweet home! Good sized 2 bed, 1 bath main floor of home for rent. 5 minutes to everything, groceries, highways, Costco. Very accessible location in a friendly and quiet neighborhood. Whole house updated 2022 including stainless steel appliances, LG washer/dryer (full size) and bathroom. House has feature fireplace wall with hook ups for your TV. Lots of upgrades throughout. Home is sunny, bright and well maintained. 1 parking space out front, big deck off dining room. Smart lock (with key option) & smart Sensi thermostat. Lockable shed for storage. Separate hydro meter. Tenant pays all utilities. Currently no tenants in the basement but landlord may eventually finish and rent out the basement. (id:46317)
MLS® Number | X8142954 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 39.99 X 100 Ft |
Size Total Text | 39.99 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.18 m | 3.81 m | 5.18 m x 3.81 m |
Main Level | Kitchen | 4.27 m | 2.13 m | 4.27 m x 2.13 m |
Main Level | Dining Room | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
Main Level | Primary Bedroom | 3.56 m | 2.87 m | 3.56 m x 2.87 m |
Main Level | Bedroom 2 | 3.48 m | 2.44 m | 3.48 m x 2.44 m |
Main Level | Bathroom | 2.03 m | 1.68 m | 2.03 m x 1.68 m |
https://www.realtor.ca/real-estate/26623817/main-6254-churchill-st-niagara-falls
(905) 308-8333
Contact us for more information