Spacious 3 Bed 1 Bath Main Floor Unit. Vinyl Flooring In All Bedrooms! Separate Ensuite Laundry. Lots Of Natural Sunlight. Very Large Front And Back Yard! Great Location - Easy Access To QEW, Red Hill Valley Parkway, Confederation Go Station, Banks, Grocery, Plazas, Schools, And More! Steps To Public Transit! Basement Not Included - Only Main Floor. Landscaping to be done in Spring 2024.**** EXTRAS **** Fridge, Stove, Range Hood, Dishwasher, Washer, Dryer, 2 Parking Spots, All Existing Light Fixtures. Tenant Pays 65% Of Utilities. Must Get Tenant Contents & Liability Insurance. (id:46317)
MLS® Number | X8155044 |
Property Type | Single Family |
Community Name | Stoney Creek |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 150 Ft |
Size Total Text | 50 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.54 m | 3.23 m | 4.54 m x 3.23 m |
Main Level | Living Room | 4.35 m | 3.26 m | 4.35 m x 3.26 m |
Main Level | Primary Bedroom | 4.24 m | 3.16 m | 4.24 m x 3.16 m |
Main Level | Bedroom 2 | 3.74 m | 2.65 m | 3.74 m x 2.65 m |
Main Level | Bedroom 3 | 3.53 m | 2.65 m | 3.53 m x 2.65 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26641802/main-140-gray-rd-hamilton-stoney-creek
(416) 491-4002
(416) 756-1267
Contact us for more information