. (id:46317)
MLS® Number | C8143730 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.7 m | 3.03 m | 4.7 m x 3.03 m |
Ground Level | Dining Room | 4.4 m | 3.03 m | 4.4 m x 3.03 m |
Ground Level | Kitchen | 2.8 m | 2.58 m | 2.8 m x 2.58 m |
Ground Level | Primary Bedroom | 4.55 m | 2.78 m | 4.55 m x 2.78 m |
Ground Level | Bedroom 2 | 3.26 m | 2.42 m | 3.26 m x 2.42 m |
Ground Level | Den | 3.18 m | 2.42 m | 3.18 m x 2.42 m |
https://www.realtor.ca/real-estate/26625090/lph01-55-bloor-st-e-toronto-church-yonge-corridor
(416) 892-8000
(416) 892-8000
Contact us for more information