Maintenance,
$1,417.01 MonthlySpacious and luxurious layout with Waterfront views in Newport Beach Condos! 1495 sf. Lower Penthouse unit with 2 parking spots and locker. Unique 1+1 corner unit layout That Was Converted From A 2 Bedroom For Additional Living Space. Great for additional office space or entertaining. Large primary bedroom and ample closet space and storage. Fireplace in living room. Walk out directly to the Lake Ontario and trails. Great new restaurants and shopping in the area. Easy access to the highway.**** EXTRAS **** BBQ's allowed on balcony. Concierge, visitor parking and guest suites, gym, party room, Furniture available for sale. (id:46317)
MLS® Number | W8110992 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Visitor Parking, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.05 m | 1.3 m | 3.05 m x 1.3 m |
Flat | Den | 1.9 m | 1.5 m | 1.9 m x 1.5 m |
Flat | Kitchen | 3.7 m | 2.5 m | 3.7 m x 2.5 m |
Flat | Family Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Flat | Living Room | 7.3 m | 3.7 m | 7.3 m x 3.7 m |
Flat | Dining Room | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Flat | Primary Bedroom | 5.5 m | 3.85 m | 5.5 m x 3.85 m |
https://www.realtor.ca/real-estate/26577509/lph-8-2111-lake-shore-blvd-w-toronto-mimico
(416) 921-1112
(416) 921-7424
www.centraltoronto.net
Contact us for more information