. (id:46317)
1:00 pm
Ends at:4:00 pm
MLS® Number | X8167322 |
Property Type | Single Family |
Community Name | East E |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 38.25 X 165.16 Ft |
Size Total Text | 38.25 X 165.16 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.1 m | 3.35 m | 3.1 m x 3.35 m |
Second Level | Bedroom 3 | 4.62 m | 3.68 m | 4.62 m x 3.68 m |
Second Level | Bedroom | 3.1 m | 3.35 m | 3.1 m x 3.35 m |
Second Level | Bedroom 2 | 4.6 m | 4.72 m | 4.6 m x 4.72 m |
Basement | Sitting Room | 4.17 m | 10.02 m | 4.17 m x 10.02 m |
Basement | Utility Room | 4.98 m | 2.62 m | 4.98 m x 2.62 m |
Basement | Bedroom 5 | 3.43 m | 4.29 m | 3.43 m x 4.29 m |
Ground Level | Kitchen | 4.42 m | 4.11 m | 4.42 m x 4.11 m |
Ground Level | Living Room | 7.92 m | 7.11 m | 7.92 m x 7.11 m |
Ground Level | Foyer | 3.05 m | 7.16 m | 3.05 m x 7.16 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26659334/928-holtby-crt-london-east-e
(866) 530-7737
(647) 849-3180
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Contact us for more information