Maintenance,
$820 MonthlyBeautiful Well Maintained, Very Spacious 2Bdrm, 2 Bath Condo, One Of The Biggest Corner Unit! New Laminate In Both Bedrooms Plus Solarium, Unobstructed Views, Very Bright! Great Layout! Floor To Ceiling Windows! Locker! Fantastic Modern Amenities! Outdoor Pool Sauna, Security, Exercise Room, Security System, Close To School, Door Step To Shopping, Etc. Dont Miss This Gorgeous Condo!**** EXTRAS **** Fridge, stove, Washer&Dryer, B/I Dishwasher, All Window Blinds, All Elf's (id:46317)
MLS® Number | W7368068 |
Property Type | Single Family |
Community Name | Mount Olive-Silverstone-Jamestown |
Amenities Near By | Hospital, Public Transit |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Visitor Parking, Exercise Centre, Recreation Centre |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.01 m | 4.02 m | 7.01 m x 4.02 m |
Flat | Dining Room | 4.01 m | 3.01 m | 4.01 m x 3.01 m |
Flat | Kitchen | 3.25 m | 3.5 m | 3.25 m x 3.5 m |
Flat | Bedroom | 6.25 m | 3.25 m | 6.25 m x 3.25 m |
Flat | Bedroom 2 | 4.34 m | 3.2 m | 4.34 m x 3.2 m |
Flat | Solarium | 2.8 m | 2.89 m | 2.8 m x 2.89 m |
(416) 747-9777
(416) 747-7135
(416) 747-9777
(416) 747-7135
Contact us for more information