Maintenance,
$957.42 MonthlyIncredible Investment Opportunity (Over $100,000 Net 2022 / 2023) Or Residence To Call Home! Established Five Star Luxury Condo Which Allows Short Term Rentals. At Studio 2 In The Heart Of The Entertainment District, Minutes From The Financial District. 3 Bed/3 Bath Sleeps 7 & Features An Incredible Private 1000Sf Of Terrace. 100 Walk Score. Property Is Constantly Booked And Often By Repeat Guests. Next Door Suite (906) Also For Sale.**** EXTRAS **** Sale Includes Everything. Custom Exquisitely Finished And Furnished With 200K+ In Upgrades, Modern European Kitchen With Integrated Miele Appliances & Full Size Stacked Washer/Dryer. (id:46317)
MLS® Number | C8143188 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.28 m | 4.72 m | 5.28 m x 4.72 m |
Ground Level | Dining Room | 5.28 m | 4.72 m | 5.28 m x 4.72 m |
Ground Level | Kitchen | 5.28 m | 4.72 m | 5.28 m x 4.72 m |
Ground Level | Primary Bedroom | 2.77 m | 3.18 m | 2.77 m x 3.18 m |
Ground Level | Bedroom 2 | 3 m | 2.97 m | 3 m x 2.97 m |
Ground Level | Bedroom 3 | 2.57 m | 2.64 m | 2.57 m x 2.64 m |
https://www.realtor.ca/real-estate/26624265/907-30-nelson-st-toronto-waterfront-communities-c1
(416) 740-1000
(416) 740-1000
Contact us for more information