Maintenance,
$624 MonthlyFantastic Opportunity for First-Time Buyers or Savvy Investors! Impeccably Maintained 3+1 Bedroom Townhouse Featuring a Powder Room on the Main Level. Meticulously Crafted with Modern Contemporary Design, this 3 Bedroom, 3 Bathroom Home Boasts a Fully Finished Lower Level Complete with a 3-Piece Bathroom. The Kitchen is a Culinary Haven with Gorgeous Quartz Countertops, Flooded with Natural Light and Offering Ample Cabinet Space, Overlooking the Tranquil Rear Yard. Each Bedroom is Enhanced with Thoughtfully Designed Built-In Wardrobe Closets. Enjoy Custom Millwork Throughout, Adding Elegance and Charm to Every Corner of the House. Nestled in a Welcoming, Family-Oriented Neighborhood, This Home is Sure to Delight!**** EXTRAS **** Featuring Roger High-Speed Cable and TV, this property offers modern connectivity and entertainment amenities with no extra cost, Embrace the leisure of summer with access to a pool and party hall, available upon request (id:46317)
MLS® Number | W8090568 |
Property Type | Single Family |
Community Name | Central Park |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.99 m | 2.99 m | 4.99 m x 2.99 m |
Second Level | Bedroom 2 | 3.49 m | 2.63 m | 3.49 m x 2.63 m |
Second Level | Bedroom 3 | 3.49 m | 2.63 m | 3.49 m x 2.63 m |
Basement | Recreational, Games Room | 32.8 m | 7.99 m | 32.8 m x 7.99 m |
Ground Level | Foyer | 3.49 m | 1.49 m | 3.49 m x 1.49 m |
Ground Level | Family Room | 6.49 m | 3.99 m | 6.49 m x 3.99 m |
Ground Level | Dining Room | 3.99 m | 3.99 m | 3.99 m x 3.99 m |
Ground Level | Kitchen | 5.49 m | 3.99 m | 5.49 m x 3.99 m |
Ground Level | Eating Area | 2.99 m | 2.99 m | 2.99 m x 2.99 m |
https://www.realtor.ca/real-estate/26548170/90-90-morley-cres-e-brampton-central-park
(905) 456-1010
(905) 673-8900
(905) 456-1010
(905) 673-8900
Contact us for more information