Maintenance,
$561.15 MonthlySTUNNING OPEN CONCEPT!! This beautiful 2027 sq. feet New Bury model was barely lived is just enough to have many upgrades included, soaring 9 foot ceilings open to above one of the largest town homes models with a 2 car garage(end unit) a extra spacious primary bedroom with large bright window capturing all the days sunlight. All in the desirable community of Rosedale Village. This home if full of upgrades thousands spent 2 bedrooms plus a bonus room with a window, closet which you can leave to your imagination. Inclusive 3 large bathrooms, 2 family rooms modern glass shower with seat and niche, large upgraded kitchen pantry and pot and pan drawer wide plank ungraded flooring large open concept great room with large wood pickets wide open concept staircase with a demask runner for easy walking. All stainless appliances b/I microwave Bosh dishwasher large main floor laundry room with new front loaders and new built in cabinets, new blinds throughout. Come and See and start enjoying!**** EXTRAS **** 24 hour security snow remove, Lawn care and sprinklers, Garbage Pickup Full to the art club and indoor pool and golf course and sauna and lounge and exercise room, library and community center all included in your monthly fee, enjoy it all (id:46317)
MLS® Number | W8141312 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Amenities Near By | Hospital |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 4 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Hospital |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.52 m | 3.35 m | 5.52 m x 3.35 m |
Main Level | Eating Area | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Great Room | 4.97 m | 4.27 m | 4.97 m x 4.27 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 4.57 m | 3.77 m | 4.57 m x 3.77 m |
Main Level | Bedroom 2 | 3.23 m | 3.67 m | 3.23 m x 3.67 m |
Upper Level | Family Room | 5.45 m | 4.15 m | 5.45 m x 4.15 m |
Upper Level | Bedroom 3 | 3.66 m | 4.23 m | 3.66 m x 4.23 m |
Upper Level | Den | 1.8 m | 3.5 m | 1.8 m x 3.5 m |
https://www.realtor.ca/real-estate/26621890/9-tea-rose-rd-brampton-sandringham-wellington
(905) 793-5000
(905) 793-5020
Contact us for more information