Move-in ready, bright, 2024 updated detached home, 3 bedrooms, 2 full baths on HUGE lot. The main floor features a good-sized living room, dining room, updated kitchen with brand new appliances and 2 beds. Upstairs you have a huge 3rdbedroom with brand new 2nd full bath. Located close to Nickel Beach, Sugarloaf Harbour Marina & Ceday Bay, downtown shops, local cafes, restaurants, shopping, and schools. (id:46317)
MLS® Number | X8088466 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 38 X 157 Ft |
Size Total Text | 38 X 157 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26545499/87-rodney-st-port-colborne
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com
Contact us for more information