Maintenance,
$1,803.56 MonthlyClassic, spacious 2 bedroom unit in South Rosedale's prestigious Kensington Apartments. Approximately 1,075 sq. ft. with much coveted 1 1/2 bathrooms, panelled den, traditional detailing. Sunny, south facing balcony overlooks garden and ravine. Wonderful amenities: indoor and outdoor pools, gym, 24 hour concierge, library, barbecues, guest parking. Pet friendly. No rentals. Short walk to Castle Frank Subway Station. Close To The DVP. ""Virtually Staged Photos are included"".**** EXTRAS **** All appliances & fixtures ""as is condition, where is condition"": Stove, Refrigerator, B/I Dishwasher, Elf's, 2 Slimline Air Conditioners, Window Blinds, Shutters & Electric Fireplace. (id:46317)
MLS® Number | C8092416 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Amenities Near By | Park, Public Transit |
Features | Wooded Area, Sloping, Ravine, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Visitor Parking, Exercise Centre |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.12 m | 2.74 m | 3.12 m x 2.74 m |
Flat | Living Room | 6.83 m | 3.81 m | 6.83 m x 3.81 m |
Flat | Dining Room | 3.45 m | 2.44 m | 3.45 m x 2.44 m |
Flat | Kitchen | 3.35 m | 2.36 m | 3.35 m x 2.36 m |
Flat | Primary Bedroom | 5.03 m | 3.58 m | 5.03 m x 3.58 m |
Flat | Den | 3.96 m | 3.12 m | 3.96 m x 3.12 m |
https://www.realtor.ca/real-estate/26550394/822-21-dale-ave-toronto-rosedale-moore-park
(416) 488-5590
(416) 488-1332
Contact us for more information