Maintenance,
$893.85 MonthlyCome and see this breathtaking corner unit! $$ spent on Renos- Spacious with functional layout and an active view of North East. 1,028 sq.ft. of living space plus 63 sq.ft. balcony. Brand new laminate flooring throughout , brand new stove and hood. Freshly painted. Amazing building and management. 24hr security on site. Minutes walk to subway and transit. Close to shopping centres, highway, hospital, parks and much more.**** EXTRAS **** Stainless steel fridge, stove, hood & dishwasher. White washer/dryer. All custom made shades. All existing light fixtures. 1 Parking and 1 locker included. (id:46317)
MLS® Number | C8131098 |
Property Type | Single Family |
Community Name | Bayview Village |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 4.52 m | 2.87 m | 4.52 m x 2.87 m |
Flat | Bedroom 2 | 3.97 m | 2.92 m | 3.97 m x 2.92 m |
Flat | Living Room | 3.6 m | 5.04 m | 3.6 m x 5.04 m |
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | 4.53 m | 4.36 m | 4.53 m x 4.36 m |
Flat | Den | Measurements not available |
https://www.realtor.ca/real-estate/26605961/821-19-singer-crt-toronto-bayview-village
(905) 731-2000
(905) 886-7556
Contact us for more information