Maintenance,
$1,744.25 MonthlyTop floor, ravine views, beautiful renovation. One of the nicest suites at Arbour Glen. Two bedrooms, two bathrooms, hardwood floors, wood burning fireplace. 1205 sq ft plus large open balcony. Top quality appliances and finishes. Vacant, move-in ready. Well maintained, low rise building. Concierge, gym, saltwater pool, visitor parking. Prime Rosedale location. Close to shopping, restaurants, parks and subway.**** EXTRAS **** Maintenance fees include property taxes. Building is smoke free. (id:46317)
MLS® Number | C8135140 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Amenities Near By | Park, Public Transit |
Features | Ravine, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Visitor Parking, Exercise Centre |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.18 m | 1.75 m | 2.18 m x 1.75 m |
Main Level | Living Room | 6.43 m | 3.94 m | 6.43 m x 3.94 m |
Main Level | Dining Room | 3.51 m | 3.45 m | 3.51 m x 3.45 m |
Main Level | Kitchen | 3.43 m | 2.36 m | 3.43 m x 2.36 m |
Main Level | Bedroom | 5.08 m | 3.48 m | 5.08 m x 3.48 m |
Main Level | Bedroom 2 | 4.34 m | 3.15 m | 4.34 m x 3.15 m |
Main Level | Other | 6.05 m | 1.83 m | 6.05 m x 1.83 m |
https://www.realtor.ca/real-estate/26611858/809-120-rosedale-valley-rd-toronto-rosedale-moore-park
(416) 925-9191
(416) 925-3935
www.chestnutpark.com/
(416) 925-9191
(416) 925-3935
www.chestnutpark.com/
Contact us for more information