. (id:46317)
MLS® Number | W8162950 |
Property Type | Single Family |
Community Name | Uptown Core |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 26.62 X 96.87 Ft |
Size Total Text | 26.62 X 96.87 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 5.84 m | 4.07 m | 5.84 m x 4.07 m |
Second Level | Laundry Room | 1.82 m | 2.45 m | 1.82 m x 2.45 m |
Second Level | Bedroom 2 | 2.93 m | 3.84 m | 2.93 m x 3.84 m |
Second Level | Bedroom 3 | 2.81 m | 4.07 m | 2.81 m x 4.07 m |
Third Level | Primary Bedroom | 3.87 m | 5.68 m | 3.87 m x 5.68 m |
Basement | Utility Room | 5.61 m | 11.85 m | 5.61 m x 11.85 m |
Main Level | Living Room | 4.04 m | 6.17 m | 4.04 m x 6.17 m |
Main Level | Kitchen | 2.73 m | 5.68 m | 2.73 m x 5.68 m |
Main Level | Dining Room | 3.08 m | 5.68 m | 3.08 m x 5.68 m |
https://www.realtor.ca/real-estate/26652707/78-gatwick-dr-oakville-uptown-core
(905) 257-3633
(905) 257-3550
Contact us for more information