***Great Location. First time Home buyers/investors alert Beautiful, Spacious, Bright 4Level Backsplit Near Netherwood/Redstone In Malton. Very Large Living And Family Room. Good Sized Bedrooms. Large Sized Kitchen. Big drive Way For 4 Cars. Close to a major highway like Hwy 427,401,409 can make commuting and travel more convenient. Access to public transportation is a great benefit, making it easier to get around the area without a car. parks and schools can be particularly appealing to families or anyone who enjoys outdoor activities. Close To All Amenities***Sellers need 90 days for closing. (id:46317)
MLS® Number | W8121738 |
Property Type | Single Family |
Community Name | Malton |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Size Irregular | 30 X 125 Ft |
Size Total Text | 30 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Lower Level | Family Room | 5.63 m | 3.07 m | 5.63 m x 3.07 m |
Main Level | Living Room | 7.83 m | 3.93 m | 7.83 m x 3.93 m |
Main Level | Dining Room | 7.83 m | 3.93 m | 7.83 m x 3.93 m |
Main Level | Kitchen | 5.33 m | 2.28 m | 5.33 m x 2.28 m |
Upper Level | Primary Bedroom | 4.41 m | 3.59 m | 4.41 m x 3.59 m |
Upper Level | Bedroom 2 | 3.53 m | 2.89 m | 3.53 m x 2.89 m |
Upper Level | Bedroom 3 | 3.07 m | 2.8 m | 3.07 m x 2.8 m |
https://www.realtor.ca/real-estate/26593410/7738-redstone-rd-mississauga-malton
(905) 913-8500
(905) 913-8585
Contact us for more information