Step into the enchanting embrace of history and modern comfort! This architectural gem seamlessly marries the charm of yesteryear with the luxuries of today. With its prime location, steps away from Gage Park, farmers market, PAMA and restaurant, you'll never run out of things to do. Located on a .6 acre lush lot, this charming home offers a unique blend of old-world elegance and modern convenience. Enjoy the warmth and comfort of expansive living and dining rooms, perfect for entertaining friends and family, separated by massive pocket doors and complete with original fireplaces, hardwood floors, high ceilings and original trim. The updated kitchen is a perfect focal point with views to the family and dining rooms as well as the liv. rm at the back of the home. The outdoor space is a haven for relaxation & entertaining, w/ meticulously landscaped garden, charming deck, pool & separate loft that can double as a versatile space for guests or private office.**** EXTRAS **** Loft can be used as an office. Heated flr in ens/sunrm. B/I appliances, induction stove, Mudroom containing laundry,, sprinkler systems, bronze fountain, lift chr. access for service stairs . Orig fireplaces, custom fire place in fam.rm. (id:46317)
MLS® Number | W7372188 |
Property Type | Single Family |
Community Name | Downtown Brampton |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Parking Space Total | 15 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Size Irregular | 85.41 X 339.24 Ft |
Size Total Text | 85.41 X 339.24 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 4.65 m | 4.57 m x 4.65 m |
Second Level | Bedroom 2 | 2.78 m | 4.65 m | 2.78 m x 4.65 m |
Second Level | Bedroom 3 | 3.46 m | 4.65 m | 3.46 m x 4.65 m |
Second Level | Bedroom 4 | 3.56 m | 3.31 m | 3.56 m x 3.31 m |
Second Level | Bathroom | 4.43 m | 4.31 m | 4.43 m x 4.31 m |
Main Level | Kitchen | 4.36 m | 5.61 m | 4.36 m x 5.61 m |
Main Level | Family Room | 3.91 m | 6.75 m | 3.91 m x 6.75 m |
Main Level | Dining Room | 5.78 m | 4.29 m | 5.78 m x 4.29 m |
Main Level | Living Room | 4.64 m | 3.65 m | 4.64 m x 3.65 m |
Main Level | Den | 3.19 m | 3.65 m | 3.19 m x 3.65 m |
Main Level | Study | 4.62 m | 5.04 m | 4.62 m x 5.04 m |
Main Level | Eating Area | 5.32 m | 4.82 m | 5.32 m x 4.82 m |
https://www.realtor.ca/real-estate/26378745/77-main-st-s-brampton-downtown-brampton
(905) 795-1900
(905) 795-1500
Contact us for more information