Welcome to this stunning home or investment property boasting a legal duplex status registered with the city. This fully renovated gem features 3+2 bedrooms, totaling 5 bedrooms, ensuring ample space for comfortable living. With 2 bathrooms, 2 kitchens, and 2 living rooms, convenience and functionality are at the forefront. As you approach, you're greeted by a spacious 5-car driveway, offering plenty of parking space. The large front yard sets a welcoming tone, while the backyard oasis provides a tranquil retreat for relaxation and entertainment. Ideal for families or dual occupancy, this home includes a finished basement with a separate entrance, offering versatility and potential. The basement can be legally rented for $1850/month, providing an attractive additional income stream. For investors, the upper floor presents an opportunity for rental income, with a potential monthly rent of $2450 plus 65% of utilities. This dual-income potential ensures excellent returns on investment.**** EXTRAS **** Situated in a desirable neighborhood, convenience is key with close proximity to transportation, schools, a community center, and easy access to HWY 401and amenities. Furnace 2020, CAC 2020, Hot Water Tank 2020 (OWNED). (id:46317)
MLS® Number | E8169812 |
Property Type | Single Family |
Community Name | Donevan |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 45.03 X 125.25 Ft |
Size Total Text | 45.03 X 125.25 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.3 m | 3.33 m | 3.3 m x 3.33 m |
Basement | Bedroom 5 | 3.35 m | 2.52 m | 3.35 m x 2.52 m |
Basement | Family Room | 5.98 m | 3.34 m | 5.98 m x 3.34 m |
Basement | Kitchen | 4.65 m | 3.33 m | 4.65 m x 3.33 m |
Basement | Bathroom | 1.8 m | 1.49 m | 1.8 m x 1.49 m |
Main Level | Living Room | 5.07 m | 3.46 m | 5.07 m x 3.46 m |
Main Level | Dining Room | 3.48 m | 2.83 m | 3.48 m x 2.83 m |
Main Level | Kitchen | 3.04 m | 3.48 m | 3.04 m x 3.48 m |
Main Level | Primary Bedroom | 3.46 m | 3 m | 3.46 m x 3 m |
Main Level | Bedroom 2 | 3.28 m | 2 m | 3.28 m x 2 m |
Main Level | Bedroom 3 | 2.83 m | 2.31 m | 2.83 m x 2.31 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26663099/75-keewatin-st-s-oshawa-donevan
(905) 619-9500
(905) 619-3334
Contact us for more information