. (id:46317)
MLS® Number | S8153772 |
Property Type | Single Family |
Community Name | Rural Ramara |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 90.22 X 230 Ft |
Size Total Text | 90.22 X 230 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.68 m | 7.2 m | 7.68 m x 7.2 m |
Lower Level | Bedroom 2 | 4.53 m | 3.04 m | 4.53 m x 3.04 m |
Lower Level | Bedroom 3 | 4.96 m | 3.19 m | 4.96 m x 3.19 m |
Lower Level | Bedroom 4 | 2.57 m | 4.97 m | 2.57 m x 4.97 m |
Lower Level | Bathroom | 3.9 m | 3.27 m | 3.9 m x 3.27 m |
Main Level | Kitchen | 4.01 m | 4.81 m | 4.01 m x 4.81 m |
Main Level | Dining Room | 3.03 m | 4.92 m | 3.03 m x 4.92 m |
Main Level | Living Room | 5.8 m | 6.89 m | 5.8 m x 6.89 m |
Main Level | Bathroom | 2.24 m | 1.51 m | 2.24 m x 1.51 m |
Main Level | Bedroom | 5.17 m | 3.94 m | 5.17 m x 3.94 m |
Main Level | Bathroom | 5.19 m | 2.44 m | 5.19 m x 2.44 m |
https://www.realtor.ca/real-estate/26639711/6920-pentland-lane-ramara-rural-ramara
(705) 325-1373
www.remaxrightmove.com/
(705) 325-1373
www.remaxrightmove.com/
Contact us for more information