689 Strathmeyer is located on a quiet tree lined street and has everything you are looking for. As you walk up the drive, you will notice the beautiful windows and large porch that is perfect for your morning coffee. Enter through the front door and see the open living room with natural light that flows into the beautiful kitchen. Off of the kitchen, the 3 season sunroom is the perfect spot to curl up and read a good book. Currently the two large bedrooms located on the main level are being used as an office and a formal dining room. Look up and you will be impressed with the beautiful new lighting fixtures throughout. Head upstairs to find two spacious bedrooms with ample closet space and large windows. The finished lower level has a recreation room, large laundry room and a beautifully done bathroom with double sinks and a walk in shower. There is even the possibility to convert the downstairs into a separate income or in-law suite with the location of the back entrance. ** This is a linked property.** **** EXTRAS **** Day before notice is appreciated as the seller works from home. Avg hydro $153, avg gas $110. The home has bell fiber optic. (id:46317)
MLS® Number | X8158192 |
Property Type | Single Family |
Community Name | East C |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 43.01 X 112.25 Ft |
Size Total Text | 43.01 X 112.25 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.94 m | 3.25 m | 3.94 m x 3.25 m |
Second Level | Bedroom | 3.84 m | 3.25 m | 3.84 m x 3.25 m |
Lower Level | Recreational, Games Room | 6.32 m | 5.69 m | 6.32 m x 5.69 m |
Lower Level | Laundry Room | 3.99 m | 2.51 m | 3.99 m x 2.51 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Utility Room | 2.59 m | 3.68 m | 2.59 m x 3.68 m |
Main Level | Living Room | 4.42 m | 3.73 m | 4.42 m x 3.73 m |
Main Level | Bedroom | 3.35 m | 3.51 m | 3.35 m x 3.51 m |
Main Level | Kitchen | 4.22 m | 2.87 m | 4.22 m x 2.87 m |
Main Level | Bedroom | 3.96 m | 3.12 m | 3.96 m x 3.12 m |
Main Level | Sunroom | 4.72 m | 3.63 m | 4.72 m x 3.63 m |
Main Level | Bathroom | Measurements not available |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26646349/689-strathmeyer-st-london-east-c
(519) 649-1888
www.soldbyblue.ca/
https://www.facebook.com/soldbyblue
https://twitter.com/BLUEForestRE
(519) 649-1888
www.soldbyblue.ca/
https://www.facebook.com/soldbyblue
https://twitter.com/BLUEForestRE
Contact us for more information