A WARM & WELCOMING END-UNIT FREEHOLD TOWNHOME - Nestled in a well connected, family-friendly neighbourhood, with no condo fees! Modern front door, side gate access to the yard, driveway for 2 vehicles plus visitor parking. Open-concept layout, heated natural stone flooring in the kitchen & bathrooms. Over 1600 SQ FT of total living space, 3 bedrooms & 2 full bathrooms. Functional kitchen includes sleek finishes, a granite sink, RO water system & an efficient design w/spacious dining area, ideal for entertaining. Energy-efficient heating/cooling split ductless system, gas fireplace featured in the spacious living room. Large windows along with patio sliders leading to a large deck & private fully fenced yard overlooking nature & mature trees & storage shed. Finished basement provides additional living space. Located, just minutes to Costco and Highways 8 & 401. Steps to public transit, Schools & Bus routes, walking distance to Conestoga College, Parks, Trails & Shopping!**** EXTRAS **** Energy-efficient heating/cooling split ductless system (id:46317)
MLS® Number | X8159014 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 18.78 X 72.73 Ft ; 40.98 X 72.73 X 18.78 X 79.61 |
Size Total Text | 18.78 X 72.73 Ft ; 40.98 X 72.73 X 18.78 X 79.61 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.86 m | 3.51 m | 3.86 m x 3.51 m |
Second Level | Bedroom 2 | 4.44 m | 2.77 m | 4.44 m x 2.77 m |
Second Level | Bedroom 3 | 3.43 m | 2.74 m | 3.43 m x 2.74 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 3.43 m | 5.61 m | 3.43 m x 5.61 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | 3.61 m | 2.9 m | 3.61 m x 2.9 m |
Main Level | Kitchen | 3.68 m | 2.9 m | 3.68 m x 2.9 m |
Main Level | Dining Room | 3.1 m | 4.6 m | 3.1 m x 4.6 m |
Main Level | Living Room | 3.56 m | 5.61 m | 3.56 m x 5.61 m |
https://www.realtor.ca/real-estate/26647293/683-hillview-rd-cambridge
(888) 311-1172
www.joinreal.com/
Contact us for more information