Welcome to 64 Marlow Crescent, perfectly situated in the heart of Markville neighborhood in prestigious Unionville. Family friendly & very quite location surrounded by Top Ranking Schools, Markville Ss. & Central Park Ps. Steps to Centennial Community Center (GO station), Markville Mall, public transit, Walmart, Banks, Shopping and Restaurants, Hwy 7. This well maintained link detached, double garage home comes with many new renovations. Pot Lights, New Laminate Floors and stairs, Brand New range(2024), Heat pump(2023), Fridge (2022). Finished Basement with Washroom. Spacious backyard. (id:46317)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N8167844 |
Property Type | Single Family |
Community Name | Markville |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Link |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 39 X 111 Ft |
Size Total Text | 39 X 111 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.71 m | 5.18 m | 5.71 m x 5.18 m |
Second Level | Bedroom 2 | 5.41 m | 3.65 m | 5.41 m x 3.65 m |
Second Level | Bedroom 3 | 3.48 m | 3.1 m | 3.48 m x 3.1 m |
Basement | Recreational, Games Room | 5.01 m | 3.91 m | 5.01 m x 3.91 m |
Ground Level | Living Room | 4.39 m | 3.1 m | 4.39 m x 3.1 m |
Ground Level | Dining Room | 2.95 m | 2.7 m | 2.95 m x 2.7 m |
Ground Level | Kitchen | 2.9 m | 2.85 m | 2.9 m x 2.85 m |
https://www.realtor.ca/real-estate/26660046/64-marlow-cres-markham-markville
(905) 604-6855
(905) 604-6850
Contact us for more information