Fourplex with fully renovated(2019) 4 units & 2 building with the 4 parkings. Two 2bdrm units, & 3 Bedrm 2 units are in the 2nd building & Upgraded windows(2019), HWT two years old, roof 4 years,One Furnace one year old, separated hydro meters, separated laundry. Gross rent $72300/Year.Do not miss out on this solid turnkey investment opportunity.Financial & VTB available.48 Hours notice for all the showings.**** EXTRAS **** 4 Fridge, 4 Stove, 4 Washer 4 Dryer (id:46317)
MLS® Number | X8154046 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 9 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 10 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Fourplex |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 49.83 X 119.58 Ft |
Size Total Text | 49.83 X 119.58 Ft |
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/26639878/63-second-st-e-kirkland-lake
(866) 530-7737
Contact us for more information