Perfect family home with 3 bedroom and 3 bathrooms. Semi-detached home with finished basement with a side entrance. This home features a stunning kitchen with quartz countertops, beautiful white upgraded cabinets and top of the line stainless steel appliances. Three cars can fit on the driveway and a garage was added in the rear of the property for additional parking or storage. There is an additional garden shed and nice size backyard. A bonus room was also added for additional living space on the main floor for a breakfast/dining area and an additional bathroom. This location is perfect for schools, parks, shopping and places of worship. Brand new furnace which is energy efficient and fully owned (Feb 24)! This home is the one you are looking for, your family will love it and at the price point you can afford! Do not miss this one, move into your dream home in Cambridge. **Note: this house is being sold in As Is condition.**** EXTRAS **** Finished basement with bathroom and side entrance. Only rental is the hot water tank. Furnace is brand new energy efficient and owned. Fence can be removed to allow parking access to garage. Bonus garden shed at back of property included. (id:46317)
MLS® Number | X8171194 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 32.96 X 107.49 Ft |
Size Total Text | 32.96 X 107.49 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.69 m | 3.23 m | 3.69 m x 3.23 m |
Second Level | Bedroom 2 | 4.62 m | 2.5 m | 4.62 m x 2.5 m |
Second Level | Bedroom 3 | 3.07 m | 2.93 m | 3.07 m x 2.93 m |
Second Level | Bathroom | 1.98 m | 2.19 m | 1.98 m x 2.19 m |
Basement | Family Room | 5.93 m | 5.15 m | 5.93 m x 5.15 m |
Basement | Laundry Room | 1.39 m | 2.64 m | 1.39 m x 2.64 m |
Basement | Bathroom | 2.43 m | 1.65 m | 2.43 m x 1.65 m |
Ground Level | Kitchen | 3.44 m | 4.23 m | 3.44 m x 4.23 m |
Ground Level | Family Room | 6.2 m | 5.35 m | 6.2 m x 5.35 m |
Ground Level | Dining Room | 3.68 m | 3.58 m | 3.68 m x 3.58 m |
Ground Level | Bathroom | 2.35 m | 1.22 m | 2.35 m x 1.22 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
Unfortunately this location does not yet exist in Google Street View.
https://www.realtor.ca/real-estate/26666373/6-the-greenway-cambridge
(905) 873-6111
(905) 873-6114
(905) 873-6111
(905) 873-6114
Contact us for more information