Charming home in one of Oakville's most desired areas. Enjoy a spacious 120 ft deep lot, and 3 bedrooms, two baths featuring a renovated interior in a home that has been well maintained. Enjoy close proximity to schools, parks greenery and local conveniences. (id:46317)
MLS® Number | W8137816 |
Property Type | Single Family |
Community Name | Bronte East |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 60 X 118 Ft ; 121.06 Ft X 60.11 Ft X 118.96 Ft X 68 |
Size Total Text | 60 X 118 Ft ; 121.06 Ft X 60.11 Ft X 118.96 Ft X 68 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.89 m | 3.05 m | 3.89 m x 3.05 m |
Second Level | Bedroom | 3.89 m | 2.84 m | 3.89 m x 2.84 m |
Second Level | Bedroom | 3.33 m | 2.82 m | 3.33 m x 2.82 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 6.58 m | 3.05 m | 6.58 m x 3.05 m |
Lower Level | Other | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5.77 m | 3.33 m | 5.77 m x 3.33 m |
Main Level | Dining Room | 3.33 m | 2.67 m | 3.33 m x 2.67 m |
Main Level | Kitchen | 3.68 m | 3.33 m | 3.68 m x 3.33 m |
https://www.realtor.ca/real-estate/26616144/561-wingrove-cres-oakville-bronte-east
(905) 842-7677
(905) 842-7677
(905) 337-9171
Contact us for more information