Maintenance,
$177.34 MonthlyGorgeous Town House Built By Mattamy Homes In A Beautiful Cornell Community. Open Concept Layout. Lots Of Windows. Full Of Natural Light. Great For Entertaining. Modern Kitchen With S/S Appliances. Large Primary BR With 3Pc Ensuite & W/I Closet & Balcony. A Great Roof Top Terrace. Perfect For The 1st Time Home Buyers And Investors! Prime Location In Cornell. Close To Markham Stouffville Hospital, Community Centre, Library, GO Transit, Shopping Mall, Restaurants, Supermarkets, Costco, Schools, Parks, Rouge National Urban Park, Public Transit, Hwy 7 & 407**** EXTRAS **** FRESHLY PAINTED, PROFESSIONALLY CLEANED & READY TO MOVE IN HOUSE! (id:46317)
MLS® Number | N8159892 |
Property Type | Single Family |
Community Name | Cornell |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.56 m | 3.86 m | 3.56 m x 3.86 m |
Second Level | Living Room | 7.06 m | 3.25 m | 7.06 m x 3.25 m |
Second Level | Dining Room | 7.06 m | 3.25 m | 7.06 m x 3.25 m |
Third Level | Primary Bedroom | 3.45 m | 4.27 m | 3.45 m x 4.27 m |
Third Level | Bedroom 2 | 3.48 m | 3.02 m | 3.48 m x 3.02 m |
Main Level | Foyer | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Upper Level | Other | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
https://www.realtor.ca/real-estate/26648483/53-frederick-wilson-ave-markham-cornell
(416) 686-1500
(416) 386-0777
https://leadingedgerealty.c21.ca
Contact us for more information