** 2-Detached Homes (3800 Sf & 2500 Sf) * Potential Future Development, Subdivided Properties * Approximately 54 Acres - Flat Farmland * Two Detached Homes With Inground Swimming Pool * 16000 Sf Heated Turkey Farm * 3 Seasons Turkey Approximately 25,000 Turkeys * 20 Mins From Q.E.W. -- 45 Mins From Toronto -- 15 Mins From Niagara Falls ****** EXTRAS **** Water Heater Owned * Water Treatment Owned (id:46317)
MLS® Number | X5811213 |
Property Type | Single Family |
Parking Space Total | 11 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 8 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 54 Acre ; ** Approximately 54 Acres ** |
Size Total Text | 54 Acre ; ** Approximately 54 Acres **|50 - 100 Acres |
https://www.realtor.ca/real-estate/25020870/52161-willford-rd-wainfleet
(416) 745-2300
(416) 745-1952
www.remaxwest.com
Contact us for more information