*Offers Welcome Anytime! Welcome to the quaint & charming village of Claremont! This move-in ready 3 bedroom bungalow sits on a quiet tree lined street with an oversized 99 x 132.29ft sunny West exposure lot with vegetable gardens and a shed. This spacious home boasts a country kitchen, open concept living and dining room featuring 3 sided fireplace & hardwood floors, and a fabulous 4 season solarium family room with direct garage access & walkout to 22 x 28ft two-tiered deck. Finished basement offers above grade windows, wet bar and open concept layout with plenty of storage space & easily adapted to suit your families needs. Plenty of parking, no sidewalk to shovel; come see what country living with city accommodations looks like! Minutes to 407, walking distance to library, daycare, pharmacy, convenience stores & parks. High speed fibre Internet available! Plenty of updates including: Windows (2016), Roof (2013), Well Water tested (9/2023), Septic pumped (2/2024). (id:46317)
MLS® Number | E8134472 |
Property Type | Single Family |
Community Name | Rural Pickering |
Parking Space Total | 7 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 99 X 132.29 Ft |
Size Total Text | 99 X 132.29 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.87 m | 4.04 m | 8.87 m x 4.04 m |
Basement | Kitchen | 2.86 m | 3.11 m | 2.86 m x 3.11 m |
Basement | Office | 2.2 m | 2.51 m | 2.2 m x 2.51 m |
Basement | Workshop | 6.45 m | 6.13 m | 6.45 m x 6.13 m |
Main Level | Foyer | 2.47 m | 1.66 m | 2.47 m x 1.66 m |
Main Level | Living Room | 4.81 m | 3.34 m | 4.81 m x 3.34 m |
Main Level | Dining Room | 3.07 m | 2.61 m | 3.07 m x 2.61 m |
Main Level | Family Room | 3.44 m | 6.47 m | 3.44 m x 6.47 m |
Main Level | Kitchen | 3.65 m | 2.85 m | 3.65 m x 2.85 m |
Main Level | Primary Bedroom | 2.88 m | 3.44 m | 2.88 m x 3.44 m |
Main Level | Bedroom 2 | 3.33 m | 3.01 m | 3.33 m x 3.01 m |
Main Level | Bedroom 3 | 2.66 m | 2.92 m | 2.66 m x 2.92 m |
https://www.realtor.ca/real-estate/26611017/5102-wixson-st-pickering-rural-pickering
(905) 831-3300
(905) 831-8147
www.remaxhallmark.com/Hallmark-Durham
(905) 831-3300
(905) 831-8147
www.remaxhallmark.com/Hallmark-Durham
Contact us for more information