Maintenance,
$385.76 MonthlyNestled in the vibrant heart of trendy King West, this fabulous 1+1 presents an irresistible opportunity for those seeking a perfect blend of urban living and contemporary comfort. This stylishly designed unit features a spacious den; a modern kitchen with granite counters, a centre island with a breakfast bar, stainless steel appliances, and recently installed subway tile backsplash; an open-concept layout with 9' concrete ceilings; and a walkout to a large northeast facing balcony. Live here and you can take advantage of the exceptional amenities: gym and yoga studio, rooftop garden complete with cabanas and BBQ areas, party room, business center, and a calming rain room. Convenience meets sophistication with TTC accessibility, shops, restaurants, cafes, and parks outside your front door! (id:46317)
MLS® Number | C8157788 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Visitor Parking, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 4.17 m | 2.05 m | 4.17 m x 2.05 m |
Main Level | Living Room | 4.17 m | 4.54 m | 4.17 m x 4.54 m |
Main Level | Bedroom | 3.18 m | 3.08 m | 3.18 m x 3.08 m |
Main Level | Den | 4.69 m | 2.73 m | 4.69 m x 2.73 m |
https://www.realtor.ca/real-estate/26645082/509-1030-king-st-w-toronto-niagara
(416) 530-1100
(416) 530-1200
www.bosleyrealestate.com/
Contact us for more information