Maintenance,
$1,133.56 MonthlyImmaculate & Upgraded. Huge 3 Bedroom Unit In The Heart of Richmond Hill. Sunny East Facing View. Tasteful Eat-In Kitchen and Elegant Dining Room Overlooking Living Room With Big Bright Windows and Walk-Out To Large Balcony. Pass-Thru From Kitchen To Living Room. Upgraded Laminate Throughout. Ceramics in Kitchen, Baths and Entrance. Primary Bdrm W/ Walk-In Closet & 4 Pc Ensuite. Laundry Room With Storage. Two More Bedrooms With Large Closets. 2 Side-By-Side Underground Parking Spaces & Large Locker. Award Winning Landscaped Grounds With Walking Paths and Benches. Steps to HillCrest Mall, NoFrills, YRT/Viva to Subway and Go Train. Includes Membership to 'Club 66' Fabulous Rec Facilities: Outdoor Pool, Gym, Cards Rm, Tons of Planned Activities & More. Maintenance Fees Includes Utilities. Internet and ignite TV.**** EXTRAS **** Fridge, Stove, Built-In Dishwasher. Side-By-Side Full Size Washer and Dryer. Upgraded Laminate Flooring. Ceramics in Kitchen, Baths & Entrance. Light Fixtures (Excluding DR). All Window Coverings (Including LR Sheer). Two Parking and Locker (id:46317)
MLS® Number | N8131642 |
Property Type | Single Family |
Community Name | North Richvale |
Amenities Near By | Hospital, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Sauna, Visitor Parking, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.46 m | 3.43 m | 5.46 m x 3.43 m |
Main Level | Dining Room | 4.72 m | 2.92 m | 4.72 m x 2.92 m |
Main Level | Kitchen | 4.65 m | 2.34 m | 4.65 m x 2.34 m |
Main Level | Primary Bedroom | 5.61 m | 3.35 m | 5.61 m x 3.35 m |
Main Level | Bedroom 2 | 3.96 m | 2.84 m | 3.96 m x 2.84 m |
Main Level | Bedroom 3 | 3.96 m | 2.84 m | 3.96 m x 2.84 m |
Main Level | Laundry Room | 2.13 m | 1.63 m | 2.13 m x 1.63 m |
https://www.realtor.ca/real-estate/26606948/508-70-baif-blvd-richmond-hill-north-richvale
(905) 883-4922
(905) 883-1521
Contact us for more information