Maintenance,
$704.10 Monthly1 YEAR NEW ""Panda"" Condo. The most prime neighbourhood in downtown toronto. This must see unit with 1091 sq ft, plus 252 sq ft of balcony, plus 891 sq ft of terrace. 100% walk score! Minutes to dundas square, ryerson university, OCAD U, U of T, Eaton Centre, Fiancial Core. Very practical 3+D beds, 2 baths layout. 9 ft smooth ceiling with floor-to-ceiling windows. Oversize, private balcony, huge terrace. Kitchen w Quartz countertop and island. (id:46317)
MLS® Number | C8139318 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4 m | 3 m | 4 m x 3 m |
Flat | Kitchen | 3.39 m | 2.78 m | 3.39 m x 2.78 m |
Flat | Dining Room | 3.39 m | 2.78 m | 3.39 m x 2.78 m |
Flat | Primary Bedroom | 3.05 m | 3.57 m | 3.05 m x 3.57 m |
Flat | Bedroom 2 | 3.08 m | 2.71 m | 3.08 m x 2.71 m |
Flat | Bedroom 3 | 2.75 m | 2.68 m | 2.75 m x 2.68 m |
Flat | Den | 2.39 m | 1.52 m | 2.39 m x 1.52 m |
https://www.realtor.ca/real-estate/26618388/501-20-edward-st-toronto-bay-street-corridor
(905) 568-2121
(905) 568-2588
Contact us for more information