This lovely 4-bedroom, 4-level backsplit is nestled on an oversized 152' deep lot, located on a quiet crescent in the sought-after Southgate neighborhood of South-East Brampton. The spacious living room welcomes you with hardwood flrs that continue to the dining area, and an oversized bay window overlooking the front yard. The updated kitchen features built-in appliances, granite counters, a backsplash, and two large windows, perfect for the culinary enthusiast. Upstairs, you'll find a nice size primary bedroom with hardwood flrs and a walk-in closet, accompanied by another bedroom and a 4-piece bath. The separate side entrance leads directly down to the two lower levels, an excellent opportunity for an in-law suite. On the lower level, you'll find two additional bedrooms, a home office and another 4-piece bath. The basement showcases a generous rec room with pot lights, laminate floors, an additional den + laundry room and a massive crawl space, perfect for all your storage needs.**** EXTRAS **** An excellent location for commuters, just a short drive to the Bramalea GO station, Highway 407, 427, 410 and 401. Close to Bramalea City Centre, Chinguacousy Park, schools, parks, walking trails & more. Lots of parking. This is a must see. (id:46317)
MLS® Number | W8164142 |
Property Type | Single Family |
Community Name | Southgate |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 35 X 152 Ft ; Deep Lot. |
Size Total Text | 35 X 152 Ft ; Deep Lot. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.77 m | 4.27 m | 4.77 m x 4.27 m |
Basement | Den | 3.49 m | 1.91 m | 3.49 m x 1.91 m |
Lower Level | Bedroom 3 | 2.74 m | 2.53 m | 2.74 m x 2.53 m |
Lower Level | Bedroom 4 | 2.74 m | 3.53 m | 2.74 m x 3.53 m |
Lower Level | Office | 2.15 m | 2.46 m | 2.15 m x 2.46 m |
Lower Level | Bathroom | 2.13 m | 1.51 m | 2.13 m x 1.51 m |
Main Level | Living Room | 4.29 m | 3.49 m | 4.29 m x 3.49 m |
Main Level | Dining Room | 2.77 m | 3.49 m | 2.77 m x 3.49 m |
Main Level | Kitchen | 4.63 m | 2.61 m | 4.63 m x 2.61 m |
Upper Level | Primary Bedroom | 4.25 m | 3.51 m | 4.25 m x 3.51 m |
Upper Level | Bedroom 2 | 2.78 m | 2.58 m | 2.78 m x 2.58 m |
Upper Level | Bathroom | 2.13 m | 1.53 m | 2.13 m x 1.53 m |
https://www.realtor.ca/real-estate/26654633/50-davenport-cres-brampton-southgate
(905) 878-7777
Contact us for more information