Investment opportunity in the heart of St. Catharine's. This property is zoned for many possibilities. It is currently being used for residential rentals, housing two 3 bedroom units and one bachelor unit. There is parking available for 6-8 vehicles. Unit A is rented for $2000/month all inclusive, Unit B is currently vacant with market rent at $2100, Unit C is rented for $500/month all inclusive. Coin operated laundry brings in $150/month. Total income of $4750 per month. M1 zoning allows for many uses including fourplex, apartment building, day care, etc. See attachment for details. (id:46317)
MLS® Number | X8143070 |
Property Type | Multi-family |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Other |
Detached Garage |
Acreage | No |
Size Irregular | 55.02 X 149.56 Ft ; 50.09ft X 149.56ft X 55.02ft X 126.78ft |
Size Total Text | 55.02 X 149.56 Ft ; 50.09ft X 149.56ft X 55.02ft X 126.78ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 3.83 m | 3.03 m | 3.83 m x 3.03 m |
Lower Level | Kitchen | 3.96 m | 3.95 m | 3.96 m x 3.95 m |
Lower Level | Bedroom | 2.4 m | 3.03 m | 2.4 m x 3.03 m |
Lower Level | Bedroom | 2.58 m | 3.68 m | 2.58 m x 3.68 m |
Main Level | Bedroom | 5.45 m | 4.46 m | 5.45 m x 4.46 m |
Main Level | Bedroom | 3.46 m | 2.61 m | 3.46 m x 2.61 m |
Main Level | Living Room | 3.54 m | 2.98 m | 3.54 m x 2.98 m |
Main Level | Kitchen | 5.72 m | 4.34 m | 5.72 m x 4.34 m |
Main Level | Living Room | 4.54 m | 3.73 m | 4.54 m x 3.73 m |
Main Level | Bedroom | 3.46 m | 2.61 m | 3.46 m x 2.61 m |
Main Level | Bedroom | 2.29 m | 2.84 m | 2.29 m x 2.84 m |
Main Level | Bedroom | 3.73 m | 4.04 m | 3.73 m x 4.04 m |
https://www.realtor.ca/real-estate/26623831/49-eastchester-ave-st-catharines
(905) 878-8101
(905) 878-8101
Contact us for more information