Maintenance,
$460.20 MonthlyWelcome to this Lovely 3 Bedroom Townhome situated in Desirable Complex in Popular Meadowlands District. Double Car Garage. Easy to Show. (id:46317)
MLS® Number | X8138990 |
Property Type | Single Family |
Community Name | Ancaster |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.41 m | 4.54 m | 5.41 m x 4.54 m |
Second Level | Bathroom | 3.66 m | 2.52 m | 3.66 m x 2.52 m |
Second Level | Bedroom 2 | 3.35 m | 4.34 m | 3.35 m x 4.34 m |
Second Level | Bedroom 3 | 5.91 m | 3.18 m | 5.91 m x 3.18 m |
Second Level | Bathroom | 2.59 m | 2.9 m | 2.59 m x 2.9 m |
Basement | Other | Measurements not available | ||
Main Level | Foyer | 1.87 m | 4.26 m | 1.87 m x 4.26 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.96 m | 5.39 m | 3.96 m x 5.39 m |
Main Level | Dining Room | 3.94 m | 2.49 m | 3.94 m x 2.49 m |
Main Level | Kitchen | 3.94 m | 2.97 m | 3.94 m x 2.97 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26617901/49-441-stonehenge-dr-hamilton-ancaster
(905) 849-3777
(905) 639-1683
www.royallepageburlington.ca/
Contact us for more information