Maintenance,
$375 Monthlythis 3 bed, 2 bath end unit Northened townhouse has been stylishly renovated and tastefully designed. Ft a new kitchen (2020), W/Quartz countertops & oversized farmhouse sink. Open kitchen/dining area W/banquet seating providing plenty of storage. Updated flooring on the main (2020), Redone main staircase (2021), Barn sliding doors on closets in bdrms w/built-in storage. Large Recrm in basement- currently being used as as 4th bdrm, close to shopping, transit, schools.**** EXTRAS **** Furnace 2020, Newly updated hot water tank (id:46317)
MLS® Number | X7309360 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Place Of Worship, Schools |
Community Features | School Bus |
Features | Ravine |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Picnic Area |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Marina, Place Of Worship, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.72 m | 3.78 m | 2.72 m x 3.78 m |
Second Level | Bedroom 2 | 3.63 m | 2.36 m | 3.63 m x 2.36 m |
Second Level | Bedroom 3 | 2.54 m | 2.36 m | 2.54 m x 2.36 m |
Second Level | Bathroom | 2.08 m | 2.01 m | 2.08 m x 2.01 m |
Basement | Recreational, Games Room | 4.88 m | 6.86 m | 4.88 m x 6.86 m |
Ground Level | Kitchen | 2.84 m | 2.54 m | 2.84 m x 2.54 m |
Ground Level | Dining Room | 2.18 m | 3.86 m | 2.18 m x 3.86 m |
Ground Level | Living Room | 4.78 m | 3.32 m | 4.78 m x 3.32 m |
Ground Level | Bathroom | 1.57 m | 0.81 m | 1.57 m x 0.81 m |
https://www.realtor.ca/real-estate/26294187/46-50-lakeshore-rd-st-catharines
(905) 624-5678
(905) 624-5677
Contact us for more information