Built in 1906, 44 Ford St is a unique & charming home, not like any other home you'll see. A one of a kind located in Carleton Village. 3 beds w/ 3 FULL baths, filled w/ delightful character & modern updates, too. The perfect home for a first time buyer, a growing family & anyone in between. If you're seeking a cozy space to call home, look no further. This inviting atmosphere will draw you in. High ceilings, interesting lines, French doors into the living room, the adjoining dining room is ideal for hosting intimate gatherings or enjoying family meals. Did we mention the backyard oasis? Bring your party from inside, out to the backyard. 2 beautiful deck areas & low maintenance turf. Cute shed included! You're surrounded by trendy neighbourhoods to explore-Corso Italia, The Junction & Junction Triangle + Earlscourt Park for play & Stockyards District for your shopping needs. TTC & transit options a plenty (bus, streetcar, subway, GO, UP). Endless opportunities await.**** EXTRAS **** Heated floors in main floor bathroom, new broadloom in bsmt & stairs, storage throughout, private parking, freshly painted. 1696 sq ft of living space (floor plan attached). Convenient park in front of house, school @ the end of the street. (id:46317)
MLS® Number | W8153332 |
Property Type | Single Family |
Community Name | Weston-Pellam Park |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 24 X 82.92 Ft |
Size Total Text | 24 X 82.92 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.2 m | 3.7 m | 3.2 m x 3.7 m |
Second Level | Bedroom 2 | 3.1 m | 3.2 m | 3.1 m x 3.2 m |
Second Level | Bedroom 3 | 2.6 m | 2.6 m x Measurements not available | |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 2.9 m | 6 m | 2.9 m x 6 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Utility Room | 4.6 m | 3.7 m | 4.6 m x 3.7 m |
Main Level | Living Room | 3.1 m | 3.9 m | 3.1 m x 3.9 m |
Main Level | Dining Room | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Main Level | Kitchen | 4.6 m | 3.2 m | 4.6 m x 3.2 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26639103/44-ford-st-toronto-weston-pellam-park
(416) 465-7527
(416) 465-6998
www.bosleyrealestate.com
(416) 465-7527
(416) 465-6998
www.bosleyrealestate.com
Contact us for more information