Indulge in luxury with this 2-bed, 2-bath corner unit boasting a large wrap-around balcony and captivating northeast city views! The functional open-concept living/dining/kitchen is enhanced by integrated appliances, a stainless steel stove top oven, floor-to-ceiling windows, and high ceilings with exposed concrete for a modern touch. Your convenience is ensured with the inclusion of parking and a locker. Experience contemporary living at its finest in this stylish and well-appointed residence.**Unit has been virtually staged****** EXTRAS **** Located just steps away from subway, shops, restaurants and more! 5 star amenities include: 24hr concierge, gym, spa, pool, bbq area, party room. Walk score of 95 (id:46317)
MLS® Number | C8138458 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 3.48 m | 2.71 m | 3.48 m x 2.71 m |
Flat | Living Room | 3.68 m | 3.05 m | 3.68 m x 3.05 m |
Flat | Kitchen | 2.85 m | 2.44 m | 2.85 m x 2.44 m |
Flat | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Flat | Dining Room | 2.85 m | 2.44 m | 2.85 m x 2.44 m |
https://www.realtor.ca/real-estate/26616699/4104-161-roehampton-ave-toronto-mount-pleasant-east
(647) 259-8806
(416) 866-8806
(647) 259-8806
(416) 866-8806
Contact us for more information