New Renovation and Bright & Spacious Home in Hi-Demand Location With Lots Of Upgrades! New Hardwood Floor Throughout, Renovated bathrooms, Pot Lights, Fresh Paint ! Family Room Features a Cozy Gas Fireplace, The Spacious Kitchen is Designed For Daily Living and Entertaining, Complete with an Eat-in Breakfast Area. Stained H/W Stairs & Iron Pickets, No Sidewalk! Finished and walk out Bsmt With 1 Bedroom, Kitchen and Living Room-- Potential Rental Income! Walking Distance To Parks, Schools. Close To Cook's Bay, Glenwoods Shopping Centre, Easy Access To 404. No Survey!**** EXTRAS **** New Fridges, New Washer and Dryer on the main floor , New Range Hood, Dishwasher, 2 Stoves and Fridge in Basement and Washer and Dryer in Basement. All Existing Lighting Fixtures, Garage Door Opener, Furnace, New Cac (2023) (id:46317)
MLS® Number | N8160468 |
Property Type | Single Family |
Community Name | Keswick South |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 40.03 X 100.07 Ft |
Size Total Text | 40.03 X 100.07 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.64 m | 4.19 m | 4.64 m x 4.19 m |
Second Level | Bedroom 2 | 3.68 m | 4.06 m | 3.68 m x 4.06 m |
Second Level | Bedroom 3 | 4.18 m | 3.49 m | 4.18 m x 3.49 m |
Second Level | Bedroom 4 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Basement | Kitchen | 4.09 m | 2.95 m | 4.09 m x 2.95 m |
Basement | Living Room | 4.99 m | 4.66 m | 4.99 m x 4.66 m |
Basement | Bedroom 5 | 4.47 m | 3.44 m | 4.47 m x 3.44 m |
Main Level | Living Room | 5.57 m | 3.12 m | 5.57 m x 3.12 m |
Main Level | Dining Room | 5.57 m | 3.12 m | 5.57 m x 3.12 m |
Main Level | Family Room | 4.67 m | 3.29 m | 4.67 m x 3.29 m |
Main Level | Kitchen | 4.49 m | 2.89 m | 4.49 m x 2.89 m |
Main Level | Eating Area | 3.12 m | 1.55 m | 3.12 m x 1.55 m |
https://www.realtor.ca/real-estate/26649446/41-silverstone-cres-georgina-keswick-south
(905) 940-8999
(905) 940-3999
(905) 940-8999
(905) 940-3999
Contact us for more information