Maintenance,
$489 MonthlyDesirable Pinnacle Spacious 1Brm Plus Den, Locker, Condo In The Heart Of The Entertainment District, A Unique Integration Of Live-Work-Shop-Play. Feel The Vibe & Bustle of Great Downtown Life, Vibrant of the King Street West, Shop On Queen St. W. Let Your Inner Foodie Reign Free With The City's Best Restaurants and Entertainment. Minutes to TTC And Subway, 24 hrs concierge, great Amenities and underground visitor parking.**** EXTRAS **** Fridge, Stove, built-in-Microwave, built-in-dishwasher, Washer & Dryer and Blinds. (id:46317)
MLS® Number | C8107950 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Features | Balcony |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Visitor Parking, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.7 m | 3 m | 5.7 m x 3 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 2 m | 2.01 m | 2 m x 2.01 m |
Main Level | Primary Bedroom | 3.52 m | 2.75 m | 3.52 m x 2.75 m |
Main Level | Den | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Other | Bathroom | Measurements not available | ||
Ground Level | Den | 2.7 m | 2.1 m | 2.7 m x 2.1 m |
https://www.realtor.ca/real-estate/26573609/409-295-adelaide-st-w-toronto-waterfront-communities-c1
(905) 305-0505
(905) 305-0506
(905) 305-0505
(905) 305-0506
Contact us for more information