Maintenance,
$599.21 MonthlyWelcome to the Paramount Condos! Functional floor plan, 600 Sq Ft! Parking and Locker. Freshly Painted throughout. New Vinyl Floors in Liv/Din Rms and Bedroom. Well managed building by Crossbridge. Friendly 24 Hr Security. Impressive Lobby and Recent Updates made to Common Hallways/Corridors of the Building. Direct Access To Finch Station & GO Bus. Steps To All Amenities, Parks, Restaurants, Shops, Community Centres and Schools. Great Value !**** EXTRAS **** Fridge, Stove, Built In Dishwasher, Washer, Dryer (all in as is condition), Electric Light Fixtures. Parking, Locker (id:46317)
MLS® Number | C8164444 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Public Transit, Schools |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.8 m | 2.35 m | 2.8 m x 2.35 m |
Flat | Living Room | 5 m | 3.24 m | 5 m x 3.24 m |
Flat | Dining Room | 5 m | 3.24 m | 5 m x 3.24 m |
Flat | Bedroom | 3.4 m | 3.15 m | 3.4 m x 3.15 m |
https://www.realtor.ca/real-estate/26655135/406-39-pemberton-ave-toronto-newtonbrook-east
(416) 443-0300
(416) 443-8619
(416) 443-0300
(416) 443-8619
Contact us for more information