Maintenance,
$479.84 MonthlyWelcome To This Sun Filled Bright And Beautiful 1+ Den Condo That Offers The Perfect Blend Of Comfort and Convenience. Well Maintained Complex Located Just 10 Minute Walk from the Go Station And Less Than Two Minutes From the 401 By Car. You'll Have Easy Access To Transportation. Plus Walking Distance To Superstore, Restaurants, Coffee Shops, Park, Library, Gym, Movie Theatre And All Amenities. Inside You'll Find A Spacious Over 800 Sqft Layout With Hardwood Floors and Beautiful French Doors To Balcony Overlooking a Serene Park. Spacious Bedroom And A Large Den With A Closet Can Be Easily Changed Into A Second Bedroom. Don't Miss Out On This Incredible Opportunity To Live In A Prime Location With All The Amenities. Party Room, Gym, Visitor Parking, Car Wash.**** EXTRAS **** 1 Underground Parking Spot. 1 Locker. (id:46317)
MLS® Number | W8113090 |
Property Type | Single Family |
Community Name | Dempsey |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Party Room, Visitor Parking, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.2 m | 3.7 m | 3.2 m x 3.7 m |
Main Level | Living Room | 6.67 m | 4.64 m | 6.67 m x 4.64 m |
Main Level | Dining Room | 6.7 m | 4.64 m | 6.7 m x 4.64 m |
Main Level | Primary Bedroom | 5.27 m | 3.45 m | 5.27 m x 3.45 m |
Main Level | Den | 2.65 m | 2.9 m | 2.65 m x 2.9 m |
https://www.realtor.ca/real-estate/26580679/405-1370-main-st-e-milton-dempsey
(705) 722-7100
(705) 722-5246
www.remaxchay.com/
Contact us for more information