Luxury awaits in highly coveted Central Burlington neighbourhood! Stunning 3+1bed, 4bath home features open concept main level w/hrdwd flrs thru out, all new custom window coverings, light fixtures&more. Main flr open living space w/formal dining area, family rm w/gas FP surrounded by stacked stone, both overlooked by stunning kitchen. Kitchen offers ss appliances, pristine cabinetry w/new hrdwr, Caesarstone counter, coffee bar&generous island. Additional there is versatile rm perfect for den,office or kids plyrm,powder rm&mdrm. Access from mdrm to dbl garage w/epoxy flr&le storage! 2nd flr, primary retreat has it all-incredible dressing rm&ens w/dbl vanity, stand alone tub&glass shower w/bench. 2 additional spacious beds&full bath complete this level. Recently updated lower level unveils very spacious recrm w/bar area,4th bed,full bath,laundry rm&loads of storage. Step outside to discover the private oasis boasting new extensive landscaping, water feature by the saltwater pool.**** EXTRAS **** Plus enjoy the BBQ center&Gazebo, providing the perfect setting for outdoor gatherings or peaceful solitude. With the lake just a short walk away&the Waterfront Trail mere steps from your door, adventure&serenity await at every turn. (id:46317)
MLS® Number | W8089082 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 75 X 110.92 Ft |
Size Total Text | 75 X 110.92 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.85 m | 6.02 m | 4.85 m x 6.02 m |
Second Level | Bedroom 2 | 4.52 m | 3.12 m | 4.52 m x 3.12 m |
Second Level | Bedroom 3 | 4.39 m | 2.95 m | 4.39 m x 2.95 m |
Basement | Recreational, Games Room | 5.82 m | 5.26 m | 5.82 m x 5.26 m |
Basement | Other | 6.83 m | 3.43 m | 6.83 m x 3.43 m |
Basement | Other | 2.39 m | 1.6 m | 2.39 m x 1.6 m |
Basement | Bedroom 4 | 3.23 m | 4.19 m | 3.23 m x 4.19 m |
Main Level | Family Room | 3.78 m | 5.49 m | 3.78 m x 5.49 m |
Main Level | Dining Room | 5.64 m | 4.27 m | 5.64 m x 4.27 m |
Main Level | Kitchen | 4.57 m | 2.87 m | 4.57 m x 2.87 m |
Main Level | Den | 2.84 m | 2.84 m | 2.84 m x 2.84 m |
Main Level | Mud Room | 3.38 m | 2.06 m | 3.38 m x 2.06 m |
https://www.realtor.ca/real-estate/26546229/402-pepper-dr-burlington-brant
(888) 311-1172
(888) 311-1172
https://www.joinreal.com/
(888) 311-1172
(888) 311-1172
https://www.joinreal.com/
Contact us for more information