ATTENTION! First time homebuyer, builder & renovator! Look no more. Great opportunity to have your dream home. Endless potential, conveniently located on a very quiet, friendly street in a great neighbourhood. Quick walk to TTC, minutes to Danforth Subway,Beaches,creek,trails,parks,Community Centre,arena,Kiwanis outdoor pool and great schools.**** EXTRAS **** Seller is a builder, willing to renovate or build your dream home (at your cost). (id:46317)
MLS® Number | E8101894 |
Property Type | Single Family |
Community Name | Woodbine-Lumsden |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 25 X 113.5 Ft |
Size Total Text | 25 X 113.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.92 m | 2.51 m | 7.92 m x 2.51 m |
Basement | Bedroom | 2.24 m | 2.59 m | 2.24 m x 2.59 m |
Basement | Bedroom | 2.87 m | 2.59 m | 2.87 m x 2.59 m |
Main Level | Kitchen | 4.55 m | 2.79 m | 4.55 m x 2.79 m |
Main Level | Living Room | 4.32 m | 2.79 m | 4.32 m x 2.79 m |
Main Level | Dining Room | 4.32 m | 2.79 m | 4.32 m x 2.79 m |
Main Level | Primary Bedroom | 3.63 m | 2.69 m | 3.63 m x 2.69 m |
Main Level | Bedroom 2 | 3.12 m | 2.69 m | 3.12 m x 2.69 m |
Main Level | Bedroom 3 | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
https://www.realtor.ca/real-estate/26565133/4-westlake-cres-toronto-woodbine-lumsden
(905) 731-2000
(905) 886-7556
Contact us for more information