Legal duplex over 2000 sq ft above ground. Partial 3 unit in basement. Only a few steps to the beach downtown in one of Canada's prettiest lakeshore towns Cobourg, 1 hour from union station in Toronto, Amazing development opportunity. As of right 6 units potential for many more. 330 ft lot with endless possibilities. (id:46317)
MLS® Number | X7300874 |
Property Type | Single Family |
Community Name | Cobourg |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Detached Garage |
Acreage | No |
Size Irregular | 69 X 330 Ft |
Size Total Text | 69 X 330 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
Second Level | Bedroom 4 | 3.66 m | 3.36 m | 3.66 m x 3.36 m |
Second Level | Kitchen | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Second Level | Living Room | Measurements not available | ||
Basement | Bedroom 5 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.36 m | 2.74 m | 3.36 m x 2.74 m |
Main Level | Dining Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Living Room | 6.4 m | 3.96 m | 6.4 m x 3.96 m |
Main Level | Primary Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26283006/365-william-st-cobourg-cobourg
(416) 760-0600
(416) 760-0900
(416) 760-0600
(416) 760-0900
Contact us for more information