Here is your chance to own a rare gem in one of the most sought after & prestigious Aldershot neighborhoods! Located next door to the Burlington Golf & Country Club and the Bay. Completely & tastefully updated, this 4+2 bedroom, 3+1 bath Bungalow has over 3300 sf of living space. Situated on an extraordinary triple-sized lot 142' x 145' on North Shore Blvd it is a one-of-a-kind find. The Muskoka-like private backyard is your personal gateway to adventure, as you kayak onto the Bay. The gourmet kitchen offers STUNNING bay views with abundant wildlife. Imagine a soothing hot tub off the master bedroom after a long day. Spa-like bathrooms have been updated with heated floors.The finished basement features two oversized bedrooms, for guests, a home office, or a growing or multi-generational family.Don't let this unparalleled opportunity pass you by! Schedule a viewing today to see this amazing property in person.**** EXTRAS **** Auto Garage Door Remote(s), Bar Fridge, Built-In Appliances, Central Vacuum, Hot Tub, Sump Pump, Water Heater (id:46317)
MLS® Number | W8093950 |
Property Type | Single Family |
Community Name | LaSalle |
Amenities Near By | Beach, Marina |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Marina |
Size Irregular | 142.41 X 145.04 Ft ; See Geowarehouse For Irregularities |
Size Total Text | 142.41 X 145.04 Ft ; See Geowarehouse For Irregularities |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.66 m | 7.65 m | 8.66 m x 7.65 m |
Basement | Bedroom | 5.77 m | 4.65 m | 5.77 m x 4.65 m |
Basement | Bedroom | 4.09 m | 3.81 m | 4.09 m x 3.81 m |
Basement | Utility Room | 6.3 m | 5.28 m | 6.3 m x 5.28 m |
Main Level | Living Room | 5.84 m | 4.52 m | 5.84 m x 4.52 m |
Main Level | Family Room | 5.33 m | 4.14 m | 5.33 m x 4.14 m |
Main Level | Kitchen | 5.82 m | 3.1 m | 5.82 m x 3.1 m |
Main Level | Dining Room | 5.38 m | 3.81 m | 5.38 m x 3.81 m |
Main Level | Primary Bedroom | 5.08 m | 3.73 m | 5.08 m x 3.73 m |
Main Level | Bedroom 2 | 4.32 m | 4.11 m | 4.32 m x 4.11 m |
Main Level | Bedroom 3 | 3.51 m | 3.15 m | 3.51 m x 3.15 m |
Main Level | Bedroom 4 | 3.3 m | 3.05 m | 3.3 m x 3.05 m |
https://www.realtor.ca/real-estate/26552519/360-north-shore-blvd-e-burlington-lasalle
(888) 311-1172
(888) 311-1172
https://www.joinreal.com/
(888) 311-1172
(888) 311-1172
https://www.joinreal.com/
Contact us for more information