Welcome to 36 Rockford Court, a charming gem nestled on a serene cul-de-sac on a premium lot. This exquisite home boasts a functional open layout that invites you into 4 Bed - 3 Bath flooded with natural light and adorned with delightful finishes. The main floor is highlighted by a spacious living area featuring hardwood floors, pot lights, a cozy fireplace and a stunning glass block window. The gorgeous kitchen has been thoughtfully updated with stainless steel appliances, a stylish backsplash, 2 pantries and a walkout to the patio deck. Step outside to the expansive, peaceful backyard, enveloped by lush greenery and mature trees. Upstairs, a skylight brightens the way to the primary bedroom, offering a walk-in closet and a 4 piece ensuite. The large basement is an entertainer's delight awaiting your personal touch. Conveniently located minutes from Promenade Mall, transit and Hwys 407/7/404, this home offers the perfect blend of comfort, convenience and style!**** EXTRAS **** Main floor hardwood floor (Dec 2016), kitchen updated (Dec 2016), new oven (Dec 2023), powder room (Dec 2016), washer/dryer (2021), 2nd floor full bathroom updated tub/shower (2018), basement flooring updated & walls painted (2021). (id:46317)
MLS® Number | N8166172 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Cul-de-sac |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 23 X 158.36 Ft |
Size Total Text | 23 X 158.36 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.86 m | 3.68 m | 4.86 m x 3.68 m |
Second Level | Bathroom | 2.85 m | 1.97 m | 2.85 m x 1.97 m |
Second Level | Bedroom 2 | 3.86 m | 2.91 m | 3.86 m x 2.91 m |
Second Level | Bedroom 3 | 3.24 m | 3.04 m | 3.24 m x 3.04 m |
Second Level | Bedroom 4 | 3.43 m | 3.19 m | 3.43 m x 3.19 m |
Second Level | Bathroom | 3.36 m | 2.01 m | 3.36 m x 2.01 m |
Basement | Recreational, Games Room | 10.24 m | 4.6 m | 10.24 m x 4.6 m |
Main Level | Living Room | 4.82 m | 3.26 m | 4.82 m x 3.26 m |
Main Level | Dining Room | 2.79 m | 1.97 m | 2.79 m x 1.97 m |
Main Level | Kitchen | 4.67 m | 2.94 m | 4.67 m x 2.94 m |
Main Level | Family Room | 4.87 m | 3.33 m | 4.87 m x 3.33 m |
https://www.realtor.ca/real-estate/26657897/36-rockford-crt-vaughan-crestwood-springfarm-yorkhill
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
Contact us for more information