Stunning All-Brick Beautifully Upgraded Semi-Detached Home In One Of The Most DesirableNeighbourhoods In the Oak Ridges.Steps Away From High-Rated Schools including IB Program, FrenchImmersion and Special Programs.Numerous Parks And Trails, Lake Wilcox, the Seneca King Campus Trailand The New King Township Recreation Centre.Gorgeous Eat In Kitchen With Stainless Steel Appliances& Breakfast Area With Walk Out To Beautiful Backyard with Brand New Hot Tub And Gzbo offers aperfect space for relaxation & entertaining.Closet Organizers Throughout.Main-Level Laundry maWithDirect Access from the Garage for Comfort.Professionally Finished Basement,And Many Upgrades.**** EXTRAS **** Prime Location,Ideally Located Minutes From HWY 404 & 400, The Bloomington & King GO Stations andGreat Schools. (id:46317)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N8173080 |
Property Type | Single Family |
Community Name | Oak Ridges |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 24.44 X 109.91 Ft |
Size Total Text | 24.44 X 109.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | Measurements not available | ||
Main Level | Living Room | 5.75 m | 3.97 m | 5.75 m x 3.97 m |
Main Level | Dining Room | 5.75 m | 3.97 m | 5.75 m x 3.97 m |
Main Level | Kitchen | 5.31 m | 2.59 m | 5.31 m x 2.59 m |
Main Level | Eating Area | 5.31 m | 8.49 m | 5.31 m x 8.49 m |
Main Level | Family Room | 3.84 m | 3.31 m | 3.84 m x 3.31 m |
Main Level | Laundry Room | 2.31 m | 1.85 m | 2.31 m x 1.85 m |
Upper Level | Primary Bedroom | 4.59 m | 3.27 m | 4.59 m x 3.27 m |
Upper Level | Bedroom 2 | 5.22 m | 2.75 m | 5.22 m x 2.75 m |
Upper Level | Bedroom 3 | 5.22 m | 2.75 m | 5.22 m x 2.75 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26667921/34-kalmar-cres-richmond-hill-oak-ridges
(416) 226-9770
(416) 226-0848
www.homelifecimerman.com/
Contact us for more information