Maintenance,
$186.89 MonthlyGood Location High Demand Green Life Condo. Bright Spacious, Largest 2 Bedroom & Den. 9 Ft Ceiling. Laminate Flooring, New Paint, Modern Kitchen With Stainless Steel Appliances. Granite Countertop. Large Den With Glass Door Can Be Used As 3rd Bedroom. Steps To TCC & YRT, Walking Distance To Costco, Schools, Restaurants, Banks, Groceries, Community Center, Parks & Hwy 407. Low Maintenance Fee. Amazon And Canada Post 5 Minutes Walk.**** EXTRAS **** Stainless Steel Appliance: Fridge, Stove, B/I Dishwasher, Built-in Micro Washer & Dryer. W/O Balcony, 1 Underground Parking & Locker, Pot Lights. (id:46317)
MLS® Number | N7319886 |
Property Type | Single Family |
Community Name | Cedarwood |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Security/concierge, Visitor Parking, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.11 m | 5.18 m | 3.11 m x 5.18 m |
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | 2.44 m | 2.99 m | 2.44 m x 2.99 m |
Flat | Primary Bedroom | 3.02 m | 3.9 m | 3.02 m x 3.9 m |
Flat | Bedroom 2 | 2.44 m | 2.99 m | 2.44 m x 2.99 m |
Flat | Den | 2.44 m | 2.56 m | 2.44 m x 2.56 m |
Flat | Bathroom | Measurements not available | ||
Flat | Bathroom | Measurements not available | ||
Flat | Other | 1.95 m | 2.68 m | 1.95 m x 2.68 m |
https://www.realtor.ca/real-estate/26308061/333-7325-markham-rd-markham-cedarwood
(905) 201-9977
(905) 201-9229
Contact us for more information