Spacious 3+1 Townhouse for Rent in Mississauga. Impressive high ceilings. The main floor has a separate dining room, great for family meals, and a living area that opens up to a deck. Upstairs, there are three big bedrooms, including a master with its own bathroom. The entire house has nice hardwood and ceramic tile floors. Walkout basement can be used as a bedroom. This townhouse offers comfort and style in a great location. Smart switches throughout. Upgraded light fixtures. Newly Painted.**** EXTRAS **** Fridge, Stove, Washer, Dryer, All Elf's. All Window Coverings (id:46317)
MLS® Number | W8167404 |
Property Type | Single Family |
Community Name | Lisgar |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Third Level | Bedroom 2 | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
Third Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Lower Level | Laundry Room | 4.37 m | 3.35 m | 4.37 m x 3.35 m |
Main Level | Living Room | 4.37 m | 3.35 m | 4.37 m x 3.35 m |
Main Level | Dining Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Kitchen | 3.2 m | 2.54 m | 3.2 m x 2.54 m |
Main Level | Eating Area | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
Ground Level | Family Room | 4.37 m | 3.35 m | 4.37 m x 3.35 m |
https://www.realtor.ca/real-estate/26659309/3255-redpath-circ-mississauga-lisgar
(905) 633-8271
(905) 412-2908
www.sapphirerealestate.ca/
(905) 633-8271
(905) 412-2908
www.sapphirerealestate.ca/
Contact us for more information