Maintenance,
$663.30 MonthlyQuay West At Tip Top - Harbour Front Living At Its Finest, Prime Downtown Location, Stunning Building Backs Onto The Waterfront, Floor To Ceiling Windows With 9' Ceilings, Functional Layout, Open Concept Kitchen With Plenty Of Cabinets, Stainless Steel Appliances, Huge Centre Island & Mirror Backsplash, Laminate Flooring, Ensuite Laundry, Relax & Unwind On Your Private Balcony Overlooking Greenery & Lake / Marina, Located Steps To All The Parks, Walking & Bike Trails, Streetcar, Gardiner, Loblaws, Lcbo, Entertainment. Great Urban Waterfront Living!**** EXTRAS **** Parking & Locker Included!!! Exceptional Amenities: Fitness Centre, Sauna, Jacuzzi, Media Room, Party Room, 24Hr Concierge, FRIDGE, STOVE, DISHWASHER, WASHER, DRYER, ALL WINDOW COVERINGS, ALL LIGHT FIXTURES (id:46317)
MLS® Number | C8108460 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Visitor Parking, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.48 m | 4.28 m | 4.48 m x 4.28 m |
Flat | Dining Room | 4.45 m | 4.28 m | 4.45 m x 4.28 m |
Flat | Kitchen | 3.65 m | 2.06 m | 3.65 m x 2.06 m |
Flat | Primary Bedroom | 3.01 m | 2.88 m | 3.01 m x 2.88 m |
Flat | Other | 6.94 m | 1.52 m | 6.94 m x 1.52 m |
https://www.realtor.ca/real-estate/26574267/325-90-stadium-rd-toronto-niagara
(416) 898-8932
(416) 981-3248
https://www.zolo.ca/
Contact us for more information